close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Jordan Borgerding 8th Electric Truck (5271376) | 2025-10-04 13:11:071:11:07pm | 6 5:55 | Fast: 40.757 Avg: 59.234 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 13:02:001:02:00pm | 7 3:45 | Fast: 28.771 Avg: 32.183 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 12:33:3512:33:35pm | 6 2:56 | Fast: 28.238 Avg: 29.379 | 
| Jordan Borgerding 8th Electric Truck (5271376) | 2025-10-04 12:28:4012:28:40pm | 10 8:38 | Fast: 32.707 Avg: 51.838 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 12:24:2712:24:27pm | 11 7:06 | Fast: 28.694 Avg: 38.764 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 12:10:3512:10:35pm | 10 6:09 | Fast: 28.845 Avg: 36.944 | 
| Jordan Borgerding 8th Electric Truck (5271376) | 2025-10-04 12:07:3512:07:35pm | 13 12:07 | Fast: 35.438 Avg: 55.922 | 
| Unknown Driver Unknown Class (2271497) | 2025-10-04 11:55:2111:55:21am | 5 4:02 | Fast: 32.225 Avg: 48.396 | 
| Jordan Borgerding 8th Electric Truck (5271376) | 2025-10-04 11:54:4011:54:40am | 4 4:01 | Fast: 39.993 Avg: 60.369 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 11:44:1311:44:13am | 6 2:53 | Fast: 27.940 Avg: 28.915 | 
| John Draves 8th Electric Truck (9092280) | 2025-10-04 11:36:5911:36:59am | 15 9:31 | Fast: 30.636 Avg: 38.089 | 
| Josh Wolff 8th Electric Buggy (2344794) | 2025-10-04 11:36:2311:36:23am | 16 10:52 | Fast: 28.037 Avg: 40.760 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 11:24:5611:24:56am | 5 2:44 | Fast: 28.157 Avg: 32.899 | 
| Unknown Driver Unknown Class (2271497) | 2025-10-04 11:22:5911:22:59am | 7 6:32 | Fast: 31.720 Avg: 55.991 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 11:22:1211:22:12am | 1 29 | Fast: 29.215 Avg: 29.215 | 
| John Draves 8th Electric Buggy (7997063) | 2025-10-04 11:20:2811:20:28am | 18 12:31 | Fast: 24.641 Avg: 41.696 | 
| John Draves 8th Electric Truck (9092280) | 2025-10-04 11:08:0311:08:03am | 17 8:50 | Fast: 29.935 Avg: 31.205 | 
| Unknown Driver Unknown Class (2271497) | 2025-10-04 11:07:2811:07:28am | 10 7:24 | Fast: 29.355 Avg: 44.424 | 
| Unknown Driver Unknown Class (2271497) | 2025-10-04 10:54:5810:54:58am | 9 8:11 | Fast: 30.974 Avg: 54.527 | 
| John Draves 8th Electric Buggy (7997063) | 2025-10-04 10:53:1710:53:17am | 20 11:35 | Fast: 30.006 Avg: 34.760 | 
| Unknown Driver Unknown Class (2527498) | 2025-10-04 10:49:2110:49:21am | 18 12:05 | Fast: 28.083 Avg: 40.263 | 
| Brian Wolff Intermediate SCT (6138586) | 2025-10-04 10:14:5810:14:58am | 4 2:22 | Fast: 30.780 Avg: 35.565 | 
| Brian Wolff Intermediate SCT (6138586) | 2025-10-04 10:10:4310:10:43am | 1 34 | Fast: 33.932 Avg: 33.932 | 
| Brian Wolff Intermediate SCT (6138586) | 2025-10-04 10:00:4410:00:44am | 10 7:42 | Fast: 30.061 Avg: 46.216 | 
| Jeremy  Whiting Unknown Class (2527498) | 2025-10-04 09:39:479:39:47am | 27 19:04 | Fast: 27.834 Avg: 42.383 | 
| Total Laps | 256 | 
|---|---|
| Total Track Time | 2 hours, 58 minutes, 3 seconds | 
| Unique Drivers | 5 | 
| Unique Classes | 4 | 
| Time Range | First Session: 9:39:47am Last Session: 1:11:07pm | 
| Laps-by-Class | |